Cards where: subtype includes resonator

Showing 1-9 of 9 cards (page 1 of 1)

Set # Name Cost Elements Type Rarity Price W% (60d) Stats
PRD 182 Breezy Looper 4 Wind Type Ally — Cleric/Warrior R $1.00 48.2% 2 3
PRD 152 Current Groover 3 Water Type Ally — Cleric U $0.72 49.9% 1 3
PRD 190 Fanclub Leader 2 Wind Type Ally — Warrior C $0.60 44.7% 1 3
PRD 194 Music Aficionado 4 Wind Type Ally — Warrior U $0.56 45.2% 2 3
PRD 077 Musical Curator 3 Norm Type Ally — Cleric R $1.00 45.2% 1 2
PRD 081 Performance Enthusiast 2 Norm Type Ally — Warrior C $0.72 45.8% 1 2
PRD 014 ResonanTech Module 1 Norm Type Regalia Item — Cleric R $1.20 45.3%
PRD 201 Tribute Singer 3 Wind Type Ally — Cleric SR $3.50 44.5% 1 2
PRD 103 ZENA, Echo Weaver 4 Norm Type Unique Ally — Cleric/Warrior SR $3.50 44.6% 2 3